The latest HomeLet rental Index figures show that average UK rents increased to £1,343 in September 2025, up 1.1% month-on-month.
This ongoing trend reflects the pressure building within the private rental sector, where demand continues to outpace supply, says HomeLet.
Rents outside of London were more stable, rising just 0.1% to £1,141. While overall growth remains steady, several regions posted more significant changes.
In the capital, rents continue to be unpredictable, with the average rent price having risen 3.3% since August to £2,199
A HomeLet spokesperson says:“Rents are continuing to slowly increase, and the market remains very finely balanced. The Renters’ Rights Bill is drawing closer, and while its aims are well‑intentioned, the pace and scale of change, combined with rising costs, are forcing many landlords to reassess their long‑term plans. That uncertainty risks constraining supply while demand remains strong.
“Tenants are also dealing with a difficult cost-of-living situation, making affordability a real, ongoing concern. This unfortunately increases the likelihood of disputes and puts additional strain on relationships across the sector.
“In these conditions, expert legal support can be crucial for landlords and letting agents. Legal for Lettings offer comprehensive and cost-effective services to resolve disputes quickly.”
| Region | September-2025 | August-2025 | September-2024 | Monthly Var | Annual Var |
| Northern Ireland | £957 | £941 | £891 | 1.7 % | 7.4 % |
| Yorkshire & Humberside | £932 | £928 | £898 | 0.4 % | 3.8 % |
| East Midlands | £917 | £904 | £887 | 1.4 % | 3.4 % |
| West Midlands | £1,041 | £1,036 | £1,014 | 0.5 % | 2.7 % |
| North West | £1,084 | £1,091 | £1,068 | -0.6 % | 1.5 % |
| Wales | £924 | £934 | £914 | -1.1 % | 1.1 % |
| South East | £1,446 | £1,441 | £1,431 | 0.3 % | 1.0 % |
| East Of England | £1,314 | £1,308 | £1,309 | 0.5 % | 0.4 % |
| Scotland | £1,004 | £1,021 | £1,001 | -1.7 % | 0.3 % |
| Greater London | £2,199 | £2,129 | £2,201 | 3.3 % | -0.1 % |
| South West | £1,209 | £1,201 | £1,213 | 0.7 % | -0.3 % |
| North East | £706 | £710 | £720 | -0.6 % | -1.9 % |
| UK | £1,343 | £1,328 | £1,331 | 1.1 % | 0.9 % |
| UK excluding Greater London | £1,141 | £1,140 | £1,124 | 0.1 % | 1.5 % |








