The latest market snapshot from HomeLet shows average UK rents hit £1,325 last month.
That’s 1.1% more than in March and 2.1% higher than April last year.
Excluding London, average rents climbed to £1,135, some 1.8% up on April 2025.
But London skews the national picture. Rents in the capital now average £2,128 per calendar month, a 2.3% rise over the past year.
In the regions, Northern Ireland, the North East and Scotland are currently seeing the sharpest rental inflation, each reporting year-on-year increases of more than 3%.
–
Key Data from the April 2026 HomeLet Rental Index
- Average UK rent: £1,325 (+1.1% MoM, +2.1% YoY)
- UK excluding Greater London: £1,135 (+0.9% MoM, +1.8% YoY)
- Greater London: £2,128 (+1.5% MoM, +2.3% YoY)
–
Largest monthly increases:
- Northern Ireland: +2.0%
- South West: +1.5%
- Greater London: +1.5%
- North West: +1.4%
- East of England: +1.4%
–
Strongest annual increases:
- Northern Ireland: +5.4% YoY
- North East: +4.9% YoY
- Scotland: +3.7% YoY
–
April 2026 regional breakdown
| Region | April‑2026 | March‑2026 | April‑2025 | Monthly Var | Annual Var |
| Northern Ireland | £974 | £955 | £924 | 2.0 % | 5.4 % |
| North East | £710 | £700 | £677 | 1.4 % | 4.9 % |
| Scotland | £977 | £971 | £942 | 0.6 % | 3.7 % |
| North West | £1,091 | £1,076 | £1,062 | 1.4 % | 2.7 % |
| West Midlands | £1,043 | £1,039 | £1,017 | 0.4 % | 2.6 % |
| Yorkshire & Humberside | £930 | £919 | £907 | 1.2 % | 2.5 % |
| Greater London | £2,128 | £2,097 | £2,081 | 1.5 % | 2.3 % |
| Wales | £900 | £890 | £882 | 1.1 % | 2.0 % |
| East Midlands | £915 | £908 | £906 | 0.8 % | 1.0 % |
| South East | £1,431 | £1,431 | £1,424 | 0.0 % | 0.5 % |
| South West | £1,201 | £1,183 | £1,196 | 1.5 % | 0.4 % |
| East Of England | £1,300 | £1,282 | £1,299 | 1.4 % | 0.1 % |
| UK | £1,325 | £1,311 | £1,298 | 1.1 % | 2.1 % |
| UK excluding Greater London | £1,135 | £1,125 | £1,115 | 0.9 % | 1.8 % |







